The 2005 Langmaker.com Top 200 countdown is a listing of the 200 most popular languages on Langmaker.com, out of the 1,414 listed. The countdown is working its way to #1 a day at a time. 2005 Rank | 2004 Rank | 2003 Rank | Language | Author | Year | Type | 2005 Score* | 2004 Score | 2003 Score |
1 | 1 | 1 | Quenya | J.R.R. Tolkien | 1917 | professional fictional | 48649 | 41309 | 10000 |
2 | 2 | 5 | Esperanto | Ludwig Lazarus Zamenhof | 1887 | IAL | 31193 | 19753 | 4488 |
3 | 3 | 8 | Nadsat | Anthony Burgess | 1961 | IAL | 24808 | 18408 | 3884 |
4 | 5 | 7 | Klingon | James Doohan, Marc Okrand | 1984 | fictional | 19783 | 12040 | 3909 |
5 | 4 | 2 | Sindarin | J.R.R. Tolkien | NA | fictional | 18982 | 17324 | 9158 |
6 | 9 | 19 | Lojban | The Logical Language Group | 1993 | logical | 17085 | 9808 | 2649 |
7 | 7 | 20 | Talossan | R. Ben Madison | 1980 | fictional | 16193 | 10221 | 2624 |
8 | 8 | 27 | Amman-Iar | David Bell | 1990 | fictional diachronic | 14652 | 10216 | 2438 |
9 | 20 | 6 | Black Speech | J.R.R. Tolkien | NA | fictional | 12491 | 7571 | 4408 |
10 | 14 | NA | Solresol | Jean Francois Sudre | 1830 | IAL | 11962 | 7163 | NA |
11 | 6 | 72 | Special English | United States Information Agency | 1959 | IAL | 11924 | 11753 | 1788 |
12 | 11 | 4 | New English | Jeffrey Henning, et al | 1986 | fictional | 11078 | 9420 | 4896 |
13 | 28 | 29 | Lingua Ignota | Hildegarde of Bingen | 1150 | stealth | 10420 | 4947 | 2377 |
14 | 10 | NA | Parseltongue | NA | 1999 | professional fictional | 9468 | 9748 | NA |
15 | 37 | 30 | Picture Language | Wally Flint | 1989 | IAL | 9105 | 4206 | 2372 |
16 | NA | NA | Pig Elvish | Bicoherent | 2004 | personal | 8947 | NA | NA |
17 | 12 | 3 | Khuzdul | J.R.R. Tolkien | 1940 | professional fictional | 8803 | 8901 | 5823 |
18 | 25 | 34 | Basic English | C. K. Ogden | 1930 | IAL | 8735 | 5607 | 2236 |
19 | NA | NA | Double Dutch | Unknown | NA | personal | 8493 | 4846 | NA |
20 | 24 | 53 | Europanto | Diego Marani | 1996 | fictional | 8448 | 5727 | 1934 |
21 | 13 | 11 | Ilythirri Alurl | Jashan A'al | 2002 | fictional | 8403 | 8458 | 3380 |
22 | 27 | NA | International Sign Language (ISL) | World Congress of the World Federation of the Deaf | 1950 | IAL | 8085 | 5037 | NA |
23 | 15 | 10 | Atlantean | Marc Okrand | 2001 | professional fictional | 7738 | 6831 | 3556 |
24 | NA | NA | Ancient Language, The | Christopher Paolini | 2003 | professional fictional | 7643 | NA | NA |
25 | NA | NA | Harry Potter Magic Language | J. K. Rowling | 1996 | professional fictional | 7367 | 2146 | NA |
26 | 44 | 22 | Golic Vulcan | Gene Roddenberry | 1979 | fictional | 7360 | 3863 | 2564 |
27 | NA | NA | Al Bhed | Final Fantasy | 1987 | miscellaneous | 7254 | NA | NA |
28 | 23 | 14 | AllNoun | Tom Breton | 1990 | logical | 7171 | 5788 | 2997 |
29 | 33 | NA | Adam-Man Tongue | Edmund Shaftesbury | 1903 | philosophical | 6959 | 4332 | NA |
30 | 16 | 9 | Adûnaic | J.R.R. Tolkien | 1946 | fictional | 6952 | 6760 | 3561 |
31 | NA | NA | Nunihongo | Jeffrey Henning | 2004 | fictional diachronic | 6770 | NA | NA |
32 | NA | NA | Nórdicg | Yẃlyan Rott | 2002 | fictional | 6748 | 4821 | NA |
33 | 35 | 67 | Adelic | Scott MacLagan | 1993 | fictional | 6657 | 4317 | 1818 |
34 | 26 | 17 | Gothic | Damien Erwan Perrotin | NA | fictional diachronic | 6657 | 5264 | 2760 |
35 | 18 | 50 | Acian | Ace | 2002 | personal | 6612 | 6282 | 2010 |
36 | 34 | 35 | Bala-i-balan | Muheddin | 1550 | stealth | 6430 | 4327 | 2156 |
37 | NA | NA | Pig Latin | Anonymous | NA | personal | 6430 | 2720 | NA |
38 | NA | NA | Globish | Madhukar Gogate | 1998 | IAL | 6302 | NA | NA |
39 | 75 | NA | Toki Pona | Sonja Elen Kisa | 2001 | personal | 6272 | 2831 | NA |
40 | NA | NA | Ithkuil | John Quijada | 1978 | philosophical | 6249 | 715 | NA |
41 | 17 | 15 | Entish | J.R.R. Tolkien | 1945 | fictional | 6234 | 6604 | 2947 |
42 | 32 | 24 | Earth Language | Yoshiko F. McFarland | 1988 | IAL | 6143 | 4569 | 2498 |
43 | 22 | 21 | Avarin | J.R.R. Tolkien | NA | fictional | 6068 | 5823 | 2619 |
44 | NA | NA | Divine Language, The | Luc Besson | 1997 | fictional | 5984 | NA | NA |
45 | 39 | 41 | Old Tongue | Robert Jordan | 1990 | professional fictional | 5894 | 4141 | 2136 |
46 | 64 | 59 | Verdurian | Mark Rosenfelder | 1978 | fictional diachronic | 5894 | 3133 | 1889 |
47 | 72 | NA | Kali-sise | Jeffrey Henning | 1999 | IAL | 5826 | 2836 | NA |
48 | NA | NA | Elvish | J.R.R. Tolkien | 1915 | fictional diachronic | 5734 | NA | NA |
49 | NA | NA | Esperando | Jay Bowks | 2000 | IAL | 5607 | NA | NA |
50 | NA | NA | Wasabi | Mari Bandoma, Deise Benítez, Allison Buckley, Pablo Cabrera, Marc Callado, Patrick Chan, Charles Chang, Sarah Choi, Lizzy Ghedi-Ehrlich, Julie Gutiérrez, Norma Guzmán, Helen Khlystova, Jason Lin, Tom Nosewicz, Miriam Ochoa, David J. Peterson, Chris Ramiro, Michael Rivera, Adam Simpson, Amy Soong | 2002 | jargon | 5539 | 5385 | NA |
51 | NA | NA | Silarg | JP Mallaroni | 2004 | IAL | 5521 | NA | NA |
52 | NA | NA | High Speech | Stephen King | 1978 | naming | 5518 | NA | NA |
53 | 45 | 74 | Anglo-Saxon Computerese | Carl T. Berkhout | 1996 | fictional | 5493 | 3858 | 1773 |
54 | 31 | 28 | Romanico | Anonymous | 1991 | stealth | 5493 | 4644 | 2438 |
55 | 38 | 18 | Westron | J.R.R. Tolkien | NA | professional fictional diachronic | 5463 | 4166 | 2680 |
56 | NA | NA | Khuzdul, Neo- | J.R.R. Tolkien, David Salo | 1998 | professional fictional | 5458 | NA | NA |
57 | NA | NA | Draconic | Sean K. Reynolds & Owen K.C. Stephens | 2001 | professional fictional | 5423 | NA | NA |
58 | 36 | 26 | Eurolang | Philip Hunt | 1990 | IAL | 5380 | 4216 | 2458 |
59 | 60 | 95 | Esperanto de DLT | P. M. Witkam | 1983 | IAL | 5365 | 3299 | 1591 |
60 | 68 | 58 | Interlingua | International Auxiliary Language Association | 1951 | IAL | 5289 | 2942 | 1904 |
61 | 29 | 23 | D'ni | Richard Watson | 1994 | professional fictional | 5282 | 4901 | 2544 |
62 | 56 | NA | Ancient Tongue of the Wise | Mike Singleton | 1995 | professional fictional | 5282 | 3370 | NA |
63 | 74 | NA | Ido | Louis de Beaufront, Louis Couturat | 1907 | IAL | 5259 | 2836 | NA |
64 | NA | NA | Draconic (Lovarin) | Ikkakujyu | 2003 | fictional | 5236 | 5561 | NA |
65 | 54 | 84 | Kobaian | Christian Vander | 1970 | professional fictional | 5206 | 3430 | 1682 |
66 | 59 | 31 | aUI | W. John Weilgart, Ph.D. | 1950 | philosophical | 5161 | 3304 | 2327 |
67 | NA | NA | Sona | Kenneth Searight | 1935 | IAL | 5130 | 2030 | NA |
68 | 21 | 65 | Classical Yiklamu | Mark P. Line | 1997 | logical | 5108 | 6075 | 1858 |
69 | 55 | 70 | Lapine | Richard Adams | 1972 | professional fictional | 5100 | 3405 | 1793 |
70 | 88 | 38 | LáAdan | Suzette Haden Elgin | 1982 | IAL | 5093 | 2680 | 2146 |
71 | 57 | NA | An'dorian | Spence Hill | 1990 | fictional | 5085 | 3345 | NA |
72 | NA | NA | Diudisk | Raginvard Flut | 2003 | fictional diachronic | 5043 | NA | NA |
73 | NA | NA | Elven | Sean K. Reynolds | 2001 | professional fictional | 5043 | NA | NA |
74 | NA | NA | Qenya | J.R.R. Tolkien | 1915 | fictional diachronic | 5017 | NA | NA |
75 | 80 | NA | Americai Speak | Ruby Olive Foulk | 1937 | IAL | 4994 | 2785 | NA |
76 | 30 | 16 | Nandorin | J.R.R. Tolkien | NA | fictional | 4987 | 4745 | 2816 |
77 | 48 | 13 | Speedtalk | Robert A. Heinlein | 1940 | IAL | 4987 | 3773 | 3128 |
78 | 71 | NA | Klaatu's Language | Edmund H. North | 1951 | professional fictional | 4979 | 2866 | NA |
79 | 63 | 96 | Latino Sine Flexione | Giuseppe Peano | 1903 | IAL | 4979 | 3198 | 1586 |
80 | 91 | NA | Neo | Arturo Alfandari | 1964 | IAL | 4949 | 2634 | NA |
81 | NA | NA | Wenedyk | Jan van Steenbergen | 2002 | fictional diachronic | 4926 | 2080 | NA |
82 | 42 | 94 | Üqoi | Bruce V. Bracken | 1996 | personal | 4881 | 1919 | 1596 |
83 | NA | NA | Auld Elvish | Harvard Lampoon | 1969 | professional fictional | 4836 | 4387 | NA |
84 | 89 | 90 | Lingua Franca Nova | Dr. C. George Boeree | 1965 | IAL | 4836 | 2654 | 1627 |
85 | 43 | 46 | phonetic picture-writing | Leonhard Heinzmann | 1998 | philosophical | 4813 | 3919 | 2050 |
86 | NA | NA | Arêndron | Michael S. Repton | 2003 | fictional | 4810 | NA | NA |
87 | 73 | NA | Furbish | Dave Hampton | 1998 | professional fictional | 4783 | 2841 | NA |
88 | NA | NA | Europeano | Jay Bowks | 2002 | IAL | 4775 | NA | NA |
89 | 100 | NA | Ro | Rev. and Mrs. Edward Powell Foster | 1906 | philosophical | 4775 | 2458 | NA |
90 | 93 | NA | Eloi | John Logan | 2002 | professional fictional | 4760 | 2599 | NA |
91 | NA | NA | SLOVIO | Mark Hucko | 1999 | IAL | 4753 | 2523 | NA |
92 | NA | NA | Fasile | B. Egon Breitenbach | 1999 | IAL | 4738 | 740 | NA |
93 | 61 | NA | Hieroglyfic | Rowland Jones | 1768 | iconic | 4730 | 3274 | NA |
94 | NA | NA | Blitz English | Mark Hucko | 1982 | IAL | 4700 | 2740 | NA |
95 | NA | NA | Malacandrian | C. S. Lewis | 1938 | fictional | 4663 | NA | NA |
96 | 50 | 56 | Romulan | Diane Duane | 1990 | fictional | 4639 | 3632 | 1914 |
97 | 62 | NA | Klingonaase | John M. Ford | 1984 | professional fictional | 4617 | 3264 | NA |
98 | NA | NA | Minhyan | Jeffrey Henning | 2004 | fictional diachronic | 4614 | NA | NA |
99 | NA | NA | Ta Ti | Marq Thompson | 2004 | stealth | 4614 | NA | NA |
100 | 13 | NA | Ilythirri Alurl | Jashan A'al | 2002 | fictional | 4611 | NA | NA |
101 | NA | NA | Folkspraak | Jeffrey Henning | 1995 | IAL | 4609 | 2231 | NA |
102 | NA | NA | Globish | Jean-Paul Nerrière | 2004 | IAL | 4594 | NA | NA |
103 | 90 | 99 | Volapük | Johann Martin Schleyer | 1880 | IAL | 4594 | 2649 | 1576 |
104 | 87 | 80 | Mango | Natalia Gruscha | 1997 | fictional | 4586 | 2710 | 1722 |
105 | NA | NA | Brithenig | Andrew Smith | 1996 | fictional diachronic | 4579 | 2040 | NA |
106 | 78 | NA | Vong | Victor Medrano | 2001 | personal | 4579 | 2806 | NA |
107 | 53 | 39 | Telerin | J.R.R. Tolkien | NA | fictional | 4571 | 3471 | 2146 |
108 | NA | NA | Yorlakesian (Mok'yorlak'ol) | Jörg ""paleface"" Burkel | 1997 | fictional | 4564 | 685 | NA |
109 | NA | NA | Sheng | unknown | 1970 | stealth | 4541 | 3042 | NA |
110 | 70 | 54 | Prototype Worlds | Eric Raymond | 1996 | superset | 4496 | 2931 | 1929 |
111 | 40 | 57 | Kalaba-X | Kenneth L. Pike | 1957 | logical | 4473 | 4075 | 1909 |
112 | NA | NA | Ladekwa | Rick Morneau | 1995 | logical | 4473 | NA | NA |
113 | 84 | 48 | Cepperjoleddicg | Chris Paull (Zeke Fordsmender) | 1998 | personal | 4458 | 2775 | 2015 |
114 | 58 | 36 | Doriathrin | J.R.R. Tolkien | NA | fictional diachronic | 4450 | 3340 | 2156 |
115 | NA | 33 | Damin | NA | NA | stealth | 4443 | 3329 | 2241 |
116 | NA | NA | Ailurin | Diane Duane | 1999 | professional fictional | 4437 | NA | NA |
117 | 47 | 64 | Naffarin | J.R.R. Tolkien | 1905 | personal | 4435 | 3793 | 1863 |
118 | NA | NA | Aingeljã | Ángel Serrano | 1986 | personal | 4428 | 2518 | NA |
119 | 65 | NA | Ape (Mangani) | Edgar Rice Burroughs | 1912 | professional fictional | 4428 | 3133 | NA |
120 | NA | 75 | SIMPLE | NA | 1990 | logical | 4428 | 3496 | 1773 |
121 | NA | NA | Lûá | Fen Yik | 1997 | fictional | 4425 | NA | NA |
122 | 79 | NA | Afrihili | K. A. Kumi Attobrah | 1973 | IAL | 4405 | 2801 | NA |
123 | NA | NA | Romana | Dan Tohatan | 2003 | IAL | 4405 | 644 | NA |
124 | NA | NA | Wamen | Pablo Flores | NA | fictional | 4404 | NA | NA |
125 | NA | NA | Nordien | Aaron Chapman | NA | fictional | 4397 | NA | NA |
126 | NA | NA | Pokemon | Nintendo | 1995 | professional fictional | 4397 | 1335 | NA |
127 | 41 | 42 | Mannish | J.R.R. Tolkien | NA | fictional | 4390 | 4020 | 2100 |
128 | NA | NA | Common Germanic | James Johnson | 2002 | IAL | 4375 | 2352 | NA |
129 | 77 | NA | Baronh | Hiroyuki Morioka | 1996 | fictional | 4367 | 2826 | NA |
130 | NA | NA | Romanova | multiple contributors | 2005 | IAL | 4307 | NA | NA |
131 | NA | NA | Latino Moderne | David Th. Stark | 1994 | IAL | 4299 | 3204 | NA |
132 | NA | NA | Ook! | NA | NA | miscellaneous | 4299 | 3697 | NA |
133 | 49 | NA | Isotype | Otto Neurath | 1936 | philosophical | 4292 | 3702 | NA |
134 | NA | NA | Newspeak | George Orwell | 1949 | fictional | 4284 | 2387 | NA |
135 | 99 | 93 | Essential World English | Lancelot Hogben | 1963 | IAL | 4277 | 2478 | 1596 |
136 | NA | NA | Sermo | Jose Soares Da Silva | 2003 | IAL | 4269 | 3007 | NA |
137 | 66 | 60 | Xara | Jim Taylor | 2000 | personal | 4269 | 3052 | 1889 |
138 | NA | NA | Atlango | Richard A. Antonius | 2002 | IAL | 4261 | 2755 | NA |
139 | 76 | NA | Draseléq | Pablo Flores | 1998 | fictional | 4246 | 2831 | NA |
140 | NA | NA | Old Dwarvish | Clyde Heaton | 1982 | professional fictional | 4240 | NA | NA |
141 | NA | NA | Dinosaur Language | NA | 2003 | professional fictional | 4239 | 3007 | NA |
142 | NA | NA | Eretas | Keith Gaughan | 2001 | fictional | 4231 | NA | NA |
143 | NA | NA | Kamakawi | David J. Peterson | 2001 | personal | 4231 | 2317 | NA |
144 | NA | NA | Ceqli | Rex F. May | 1996 | IAL | 4224 | 2146 | NA |
145 | NA | NA | Elkaril | Mark Rosenfelder | 2002 | fictional diachronic | 4223 | NA | NA |
146 | NA | 87 | Kardasi | Esther Schrager | 1992 | fictional diachronic | 4209 | 2866 | 1657 |
147 | NA | NA | Megdevi | David J. Peterson | 2000 | personal | 4201 | 1944 | NA |
148 | 67 | 71 | Ilkorin | J.R.R. Tolkien | 1917 | professional fictional | 4193 | 3012 | 1788 |
149 | 52 | 62 | Valarin | J.R.R. Tolkien | NA | professional fictional | 4193 | 3491 | 1884 |
150 | NA | NA | Gilo | Alan Giles | 1997 | IAL | 4178 | 2201 | NA |
151 | NA | NA | Oou | Sonja Elen Kisa | 2003 | fictional | 4171 | NA | NA |
152 | NA | 49 | Cuërna | Jack McNeill | 2001 | personal | 4156 | 3088 | 2015 |
153 | NA | NA | Orcish | Clyde Heaton | 1982 | professional fictional | 4154 | NA | NA |
154 | NA | NA | Dalgarno's Universal Language | George Dalgarno | 1661 | philosophical | 4133 | 2332 | NA |
155 | 86 | 43 | Hattic | Jan van Steenbergen | 1996 | fictional diachronic | 4133 | 2720 | 2075 |
156 | NA | NA | Ummo | NA | NA | stealth | 4125 | 2125 | NA |
157 | NA | NA | Shaelic | Scott Hutton | 2002 | fictional diachronic | 4110 | 2332 | NA |
158 | NA | 40 | Zim | Stefan Koch | 2000 | IAL | 4088 | 3108 | 2141 |
159 | NA | NA | MUL | Michael Cartier | 2002 | logical | 4080 | NA | NA |
160 | NA | 47 | Unish | Language Research Institute, Sejong University | 2000 | IAL | 4073 | 2685 | 2030 |
161 | 81 | NA | Saurian | James Gurney | 1992 | professional fictional | 3982 | 2785 | NA |
162 | NA | NA | Constructed Language #4892 | Justin B. Rye | 2001 | fictional | 3974 | NA | NA |
163 | NA | NA | Qatama | Carl Buck | 1993 | personal | 3967 | 2282 | NA |
164 | NA | NA | Glosa | Wendy Ashby and Ross Clark | 1981 | IAL | 3959 | 2347 | NA |
165 | NA | NA | Drow | A. Michelle Simmons | NA | fictional | 3955 | NA | NA |
166 | NA | NA | Loglan | James Cooke Brown | 1955 | logical | 3952 | 2357 | NA |
167 | NA | NA | Occidental | Edgar von Wahl | 1922 | IAL | 3937 | 2156 | NA |
168 | 96 | NA | Novial | Otto Jespersen | 1928 | IAL | 3929 | 2508 | NA |
169 | NA | NA | Pakuni | Victoria Fromkin, PhD | NA | professional fictional | 3929 | 2322 | NA |
170 | 85 | 69 | Ferengi | Timothy Miller | 1990 | fictional | 3899 | 2740 | 1803 |
171 | NA | NA | Ygyde | Andrew Nowicki | 2002 | philosophical | 3838 | 2120 | NA |
172 | NA | NA | Dublex | Jeffrey Henning, et al | 1999 | personal | 3831 | 1677 | NA |
173 | 94 | 100 | Lilipu | Victor Medrano | 2002 | personal | 3823 | 2589 | 1571 |
174 | NA | NA | Inter-esperanto | Greg Hoover | 2003 | IAL | 3816 | 2277 | NA |
175 | NA | NA | Lojsk | Ariano Reyes | 2002 | logical | 3816 | 1838 | NA |
176 | NA | 51 | Universalglot | Jean Pirro | 1868 | IAL | 3785 | 2292 | 1979 |
177 | NA | NA | Ebisédian | H. S. Teoh | 2000 | fictional | 3782 | NA | NA |
178 | NA | 61 | Eaiea | Bruce Koestner | 1990 | philosophical | 3770 | 2282 | 1884 |
179 | 51 | 79 | Tunu | Mathias | 2000 | personal | 3763 | 3511 | 1732 |
180 | NA | 55 | xuxuxi | John Cowan | NA | IAL | 3755 | 3390 | 1924 |
181 | NA | NA | Ayeri | Carsten Becker | 2003 | fictional | 3748 | NA | NA |
182 | NA | NA | Minyeva | Garrett Jones | 1997 | logical | 3748 | 2453 | NA |
183 | NA | 89 | Cyberyak | Eric Beaubien | 1996 | IAL | 3732 | 2352 | 1637 |
184 | NA | NA | Bahasan | Leo John Moser | 1988 | miscellaneous | 3725 | 2055 | NA |
185 | NA | NA | Dren | Thomas McInturf | 1999 | logical | 3717 | NA | NA |
186 | NA | NA | Bonjang | Victor Medrano | 2003 | IAL | 3702 | 2307 | NA |
187 | NA | NA | Esperanto sen Fleksio | Rick Harrison | 1996 | IAL | 3702 | 2493 | NA |
188 | 82 | 92 | Syldavian | Hergé | 1937 | fictional | 3687 | 2780 | 1612 |
189 | NA | NA | Breathanach | Geoff Eddy | 1998 | fictional diachronic | 3672 | 1929 | NA |
190 | NA | NA | Ecriture Universelle | Jean Effel | 1968 | script | 3662 | NA | NA |
191 | NA | NA | Volapük Revised | A. de Jong | 1931 | IAL | 3657 | NA | NA |
192 | NA | NA | Antido | de Saussure | NA | IAL | 3653 | NA | NA |
193 | NA | NA | Iju Puna | Kevin Goodman | 2004 | personal | 3644 | NA | NA |
194 | 97 | NA | Kinya | Maurizio Gavioli | 1995 | fictional | 3634 | NA | NA |
195 | 92 | NA | Kzinti | Roger Kuiper (and Man-Kzin Wars authors) | 1984 | professional fictional | 3634 | NA | NA |
196 | NA | NA | Vilani | Kenji Schwarz | 1997 | fictional | 3627 | NA | NA |
197 | NA | NA | Esata | Pafu | 2001 | personal | 3627 | NA | NA |
198 | NA | NA | Unipix | Cindy Drolet | 1982 | iconic | 3619 | NA | NA |
199 | NA | NA | Babm | Fuishiki Okamoto | 1962 | IAL | 3619 | NA | NA |
200 | 46 | 52 | Magistri Linguio | Stephen Chase Houghton | 1907 | Euroclone | 3596 | 1974 | 3833 |
*The score is the number of significant page views per 10,000 significant page views of the 2003 winner. For instance, the Babm language profile is viewed 3,620 times for every 10,000 views of Quenya in 2003. The exact definition of "significant page view" is a secret in order to make it more difficult to artificially inflate standings. 2004 Top 100 Conlangs
|